| Cooling Capacity | Btuh | 9675 |
| Ton | 38390 | |
| Control Voltage | System Power | 3,2 |
| 460V AC 3P/PE 60Hz (380V/3/50Hz and 230/3/60 available) | ||
| (kW) Input Power | 4,6 | |
| Refrigerant | Type | R407C |
| Control Type | Capillary | |
| Compressors | Type | )Hermetic scroll type (Piston) |
| (kW) Power | 3,75 | |
| (HP) Power | 5,00 | |
| Pump | Type | Centrifugal pump |
| (m) Lift | 16 | |
| (HP) Power | 0,50 | |
| Condenser | Type | Efficient copper tube set of aluminum finned + Low noise external rotor fan |
| (m3/h) Air volume | 6570 | |
| (HP) Fan power | 0.30 x 2 | |
| Evaporator | Type | Stainless steel water tank coil type |
| (l) Tank Size | 65 | |
| Inlet/Outlet Diameter Caliber | DN20 | |
| Other Functions and Protection | Function Description | Digital temperature control, horizontal foot, supply side flow check valve |
| Power Protection | Electrical disconnect with locking capability, overcurrent protection, phase sequence/phase loss protection | |
| Machine Protection | Compressor overheating protection, high and low pressure protection, over temperature protection, flow protection, low level protection, anti-freezing protection | |
| Machine Description | lbs (kg) Weight | 364 (165) |
| Dimensions(L×W×H) M | 1.25×0.64×1.25 | |
| Dimensions(L×W×H) In | 49.25×28.5×53.5 |






