| Cooling Capacity | Btuh | 5805 |
| Ton | 23040 | |
| Control Voltage | System Power | 1,9 |
| 230AC 1ph 60Hz ,also available 220/2Ph/50Hz and 460/3/60 | ||
| (kW) Input Power | 3 | |
| Refrigerant | Type | R407C |
| Control Type | Capillary | |
| Compressors | Type | )Hermetic scroll type (Piston) |
| (kW) Power | 2,25 | |
| (HP) Power | 3,00 | |
| Pump | Type | Centrifugal pump |
| (m) Lift | 16 | |
| (HP) Power | 0,50 | |
| Condenser | Type | Efficient copper tube set of aluminum finned + Low noise external rotor fan |
| (m3/h) Air volume | 3216 | |
| (HP) Fan power | 0.20 x 2′ | |
| Evaporator | Type | Stainless steel water tank coil type |
| (l) Tank Size | 46 | |
| Inlet/Outlet Diameter Caliber | DN20 | |
| Other Functions and Protection | Function Description | Digital temperature control, horizontal foot, supply side flow check valve |
| Power Protection | Electrical disconnect with locking capability, overcurrent protection, phase sequence/phase loss protection | |
| Machine Protection | Compressor overheating protection, high and low pressure protection, over temperature protection, flow protection, low level protection, anti-freezing protection | |
| Machine Description | lbs (kg) Weight | 299 (135) |
| Dimensions(L×W×H) M | 1.13×0.53×1.25 | |
| Dimensions(L×W×H) In | 44.5x21x49.25 |






